Contact Us
- 201 Building A, Huashenghui Block, Xixiang Street, Bao'an District, Shenzhen City, Guangdong, China
- annie@visions-plus.com
- +8613760160092
Dot Calibration Targets On Ceramic
Photolithography dot grid pattern on ceramic plate is for lens distortion calibration,the dot grid is fixed frequency.This is the standard dot ceramic targets.
Description
Photolithography dot grid pattern on ceramic plate is for lens distortion calibration,the dot grid is fixed frequency.This is the standard dot ceramic targets.

Features:
Diffuse Reflectance Ceramic Targets
Chrome Pattern on Substrate
No Glare with On or Off Axis Lighting
Perfect for Front Illuminated Measuring
Tolerance (μm):±3
For Distortion Measurement in Measurement System and Calibration of Imaging Systems .
Coating: Low Reflective Chrome
Substrate: Ceramic
Thickness (mm) and Center to Center Spacing Tolerance (μm):refer to below specification table:
Specifications:
Part number | Plate dimension | Dots number | Center distance | Dot Radius | Pattern dimension | Substrate material |
VPD-025-0.1-G | 25*25mm | 101*101 | 0.2mm | 0.1mm | 20.6*20.6mm | Ceramic |
VPD-038-0.2-G | 38*38mm | 79*79 | 0.4mm | 0.2mm | 31.4*31.4mm | Ceramic |
VPD-050-0.25-G | 50*50mm | 71*71 | 0.5mm | 0.25mm | 35.25*35.25mm | Ceramic |
VPD-070-0.5-G | 70*70mm | 61*61 | 1mm | 0.5mm | 60.5*60.5mm | Ceramic |
VPD-100-0.6-G | 100*100mm | 71*71 | 1.2mm | 0.6mm | 84.6*84.6mm | Ceramic |
VPD-100-1.0-G | 100*100mm | 41*41 | 2mm | 1mm | 81*81mm | Ceramic |
VPD-150-1.0-G | 150*150mm | 70*70 | 2mm | 1mm | 140*140mm | Ceramic |
VPD-200-2.0-G | 200*200mm | 48*48 | 4mm | 2mm | 190*190mm | Ceramic |
VPD-250-2.5-G | 250*250mm | 48*48 | 5mm | 2.5mm | 237.5*237.5mm | Ceramic |
VPD-300-3.0-G | 300*300mm | 49*49 | 6mm | 3mm | 291*291mm | Ceramic |
VPD-025-0.1-G | 25*25mm | 101*101 | 0.2mm | 0.1mm | 20.6*20.6mm | Ceramic |
Applications:

These targets consist of a grid of dots that can be customized depending on the application.
Production Equipment :

How to customize a calibration target

If you need multi-frequency dot calibration target or multi pattern dot grid calibration target,please contact us for custom service.
QA and QC:


Packing and shipment:


You Might Also Like














